Rank Name LP Relative wins Games
1 chat_and_cut#0 36,935 1.222x 888
2 boromir6#0 32,335 1.299x 469
3 rayman200#0 28,375 1.720x 343
4 NordicZombie#5793 27,680 0.813x 1099
5 oreodreams#0 "Oreodreams" 26,445 1.267x 457
6 anora__#0 24,000 1.824x 170
7 arnaud5894#0 23,620 1.325x 305
8 ritter14#0 "Ritter" 21,850 1.443x 296
9 suphip#0 20,495 1.458x 312
10 rudiks66#0 18,905 0.975x 554
11 Donny#2707 18,880 1.201x 328
12 PhilipFCS#0587 "biglick" 17,760 1.672x 238
13 Swan#7726 17,585 1.162x 390
14 .wookie.#0 16,565 0.865x 599
15 trashplayer#7368 15,460 1.291x 199
16 Undercover#0569 15,185 1.165x 242
17 Gannes#6865 14,790 1.467x 30
18 farmeragain#0 "Farmer" 14,655 1.081x 395
19 mentalmold#0 14,405 1.242x 281
20 Grigs#1190 13,855 1.131x 450
21 Shaka331#1905 13,695 0.626x 559
22 Eastman#1939 "CousCous" 13,680 1.031x 255
23 catwhisperer#7899 13,225 1.120x 292
24 TK#8976 12,935 0.928x 306
25 .jaspery#0 12,205 0.987x 300
26 mr.hamster#0 11,460 1.343x 216
27 zebra100#0 11,035 0.946x 296
28 mousetail#0 "Mouse Sr." 10,740 1.071x 169
29 Loaf#2966 10,625 0.622x 307
30 RyanTheWebGuy#1087 10,170 0.708x 373
31 ActivatedTony#3009 10,145 0.988x 165
32 sachin151#0 9,800 0.955x 247
33 Aracknid#6637 9,730 0.806x 273
34 TryNiceGames#0823 9,710 1.139x 280
35 Spacesheep#2789 9,700 1.255x 231
36 Feds the Freds#6905 9,195 1.432x 190
37 roccokaela#0 9,015 1.183x 60
38 Lukinho777#3034 8,955 1.662x 65
39 AlexMart#3400 8,925 1.049x 246
40 Hades96#3735 8,820 1.674x 43
41 Abiggayeel#4994 8,740 1.087x 322
42 Bram | Lerkeveld#3690 8,675 0.817x 334
43 remarkable91#0 8,310 1.333x 204
44 ranban282#0 8,290 0.000x 0
45 PrijoMoj#1482 8,075 1.291x 172
46 TBYNL#8989 8,030 1.059x 219
47 JoeMamma#4319 7,960 1.120x 209
48 Rumble!#0183 "RitJ" 7,795 1.200x 190
49 jfujisan#2976 7,770 0.890x 344