0 lp
#48
for base league this month
0 lp
#279
for base league this season
20,270 lp
#83
for base league over all time
0 lp
#32
for ck league this month
0 lp
#154
for ck league this season
0 lp
#647
for ck league over all time
About Swan#7726
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
Wookie#4070 | 100 |
Oreohunter#2922 "Oreodreams" | 81 |
Lorenzo#9127 "Renzito" | 79 |
Redant90#7150 | 53 |
NordicZombie#5793 | 53 |
Loaf#2966 | 37 |
Shaka331#1905 | 34 |
RyanTheWebGuy#1087 | 27 |
Donny#2707 | 26 |
Bre#0191 | 23 |
Tournaments
date | Tournament Name | Mode |
---|