0 lp
#48
for base league this month
0 lp
#279
for base league this season
22,525 lp
#69
for base league over all time
0 lp
#32
for ck league this month
0 lp
#154
for ck league this season
0 lp
#647
for ck league over all time
About TK#8976
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
Redant90#7150 | 42 |
Abiggayeel#4994 | 42 |
Grigs#1190 | 38 |
NordicZombie#5793 | 34 |
Zebra100#6472 | 33 |
Farmer#6489 "crumpets (and no tea)" | 29 |
Rudiks66#1121 | 28 |
AlexMart#3400 | 26 |
Mental Mold#4498 | 25 |
Shaka331#1905 | 19 |
Tournaments
date | Tournament Name | Mode |
---|