0 lp
#48
for base league this month
0 lp
#279
for base league this season
13,895 lp
#118
for base league over all time
0 lp
#32
for ck league this month
0 lp
#154
for ck league this season
0 lp
#647
for ck league over all time
About Shaka331#1905
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
NordicZombie#5793 | 90 |
Ritter14#3948 "Ritter" | 63 |
Hippo#7116 | 60 |
Lorenzo#9127 "Renzito" | 54 |
Rudiks66#1121 | 48 |
Bram | Lerkeveld#3690 | 41 |
Redant90#7150 | 40 |
Wookie#4070 | 36 |
Zebra100#6472 | 35 |
Swan#7726 | 34 |
Tournaments
date | Tournament Name | Mode |
---|