0 lp
#67
for base league this month
0 lp
#168
for base league this season
1,000 lp
#1090
for base league over all time
0 lp
#23
for ck league this month
0 lp
#79
for ck league this season
8,400 lp
#98
for ck league over all time
About trivzy#0
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
ichira2392#0 "Shaiza" | 108 |
halo3043#0 "Smokes" | 93 |
calamity_0#0 | 28 |
kevinm#8710 | 26 |
squashh_#0 "squashh" | 25 |
opandaz#0 | 15 |
notelodigo#0 "Kalandris" | 12 |
yomama.#0 "YoMama (Rune's Tennis Coach)" | 12 |
gumnut#0 | 10 |
SwiftRazer#7355 | 7 |
Tournaments
date | Tournament Name | Mode |
---|