0 lp
#48
for base league this month
0 lp
#279
for base league this season
1,100 lp
#875
for base league over all time
0 lp
#32
for ck league this month
0 lp
#154
for ck league this season
4,750 lp
#123
for ck league over all time
About Halo#3043 "Smokes"
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
Ichiラ#2392 "Shaiza" | 253 |
Calamity#6317 | 89 |
Ravioli#1180 | 86 |
kevinm#8710 | 72 |
squashh#3961 "squash" | 45 |
SwiftRazer#7355 | 25 |
notelodigo#5111 "Kalandris" | 23 |
WheatCoin#5610 | 17 |
YoMama#9500 "YoMama- Skye" | 12 |
Gumnut#3422 | 11 |
Tournaments
date | Tournament Name | Mode |
---|