Rank Name LP Relative wins Games
1 squashh#3961 "squash" 13,284 1.538x 195
2 Prescott#8146 "SoMuchWood" 7,687 1.158x 114
3 kozokosa#4431 4,550 1.783x 46
4 Ichiラ#2392 "Shaiza" 4,295 1.096x 94
5 Hippo#7116 4,294 4.000x 1
6 Zebra100#6472 4,280 1.143x 63
7 lilchipeater#1288 4,270 0.981x 53
8 puche#1894 4,157 1.074x 81
9 Lfchezz#1184 4,100 1.217x 46
10 rang#8695 3,629 1.286x 14
11 Falcao32#2633 3,570 1.484x 31
12 Farmer#6489 "crumpets (and no tea)" 3,525 1.022x 92
13 Halo#3043 "Smokes" 3,400 1.043x 69
14 TAGriffin#4277 3,320 1.150x 80
15 TheRealRuby#5168 3,294 1.103x 29
16 Anora#1094 3,190 1.750x 44
17 dinosas#5831 3,030 0.000x 1
18 WheatCoin#5610 2,825 0.895x 57
19 sparrowhawk1#5026 "sparrowhawk" 2,694 0.667x 18
20 IMP3R4T0R#3183 2,675 0.923x 13
21 Ravioli#1180 2,600 1.474x 38
22 TunaRam777n#9349 "TunaRam777n" 2,590 0.921x 63
23 Mental Mold#4498 2,554 1.067x 15
24 Santos98732#6096 "Santos" 2,550 1.262x 42
25 mmartinez#4538 "comboloco" 2,435 1.273x 22
26 trissie89#9363 2,410 1.209x 43
27 UB | Rigatoni#2683 2,375 2.667x 9
28 Giggs#1699 2,297 0.526x 76
29 AKmomo#5067 2,265 0.653x 49
30 Kurosu Hibiki#9550 2,259 1.056x 18
31 Austin#7411 "Square" 2,205 1.522x 23
32 Alpha Bravo#6836 2,150 1.333x 3
33 MilenaS#9190 "boop" 1,985 2.250x 16
34 demonwolf#0877 1,925 1.333x 33
35 Capi#7748 "🇪🇸capi" 1,902 0.606x 33
36 Wookie#4070 1,885 1.429x 14
37 Donny#2707 1,820 2.667x 3
38 TejaReddy#8108 1,810 0.000x 0
39 Puzzles#0610 1,770 1.500x 8
40 Alien#8805 1,762 0.000x 0
41 Klingon#1997 1,735 0.000x 0
41 harryshower#8507 1,735 0.727x 11
43 Oreohunter#2922 "Oreodreams" 1,690 0.941x 17
44 Brian (KellyC)#4545 1,675 1.231x 13
45 mc2HUN#2666 1,630 0.900x 20
46 JDawg#4424 1,577 0.000x 0
47 DominatedWin#5371 1,512 0.000x 0
48 Hanz#1377 1,502 0.000x 0
49 Chris_tian_l#7040 1,480 0.800x 5