0 lp
#93
for base league this month
0 lp
#93
for base league this season
790 lp
#1229
for base league over all time
0 lp
#55
for ck league this month
0 lp
#55
for ck league this season
0 lp
#837
for ck league over all time
About 1_hp#4140
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
flyingchinaman#0 | 20 |
-=+PopCorn+=-#7119 | 5 |
Ventris#8159 | 4 |
AlexMart#3400 | 4 |
4LB3RT 31NST31N#8676 | 4 |
Alfil#4121 | 4 |
Quentin#7071 | 4 |
Chewie#7404 | 4 |
leon1das_#0 "Leonidas (dv23)" | 3 |
fish#8500 | 3 |
Tournaments
date | Tournament Name | Mode |
---|