0 lp
#67
for base league this month
0 lp
#168
for base league this season
6,380 lp
#303
for base league over all time
0 lp
#23
for ck league this month
0 lp
#79
for ck league this season
0 lp
#844
for ck league over all time
About sieu007#4545
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
Alfil#4121 | 15 |
leon1das_#0 "Leonidas (dv23)" | 14 |
OGJE#8611 | 10 |
Ventris#8159 | 8 |
Tazzastan#4286 | 8 |
CoolJohn23#4779 | 7 |
Abiggayeel#4994 | 7 |
Sebbo11#6177 | 7 |
rayman200#0 | 6 |
4LB3RT 31NST31N#8676 | 6 |
Tournaments
date | Tournament Name | Mode |
---|