Rank Name LP Relative wins Games
1 mistercoffeemanog#0 8,725 1.136x 162
2 nlbouncyknight#0 "(CG) Bouncyknight" 7,605 0.754x 57
3 flora0_0#0 7,255 1.185x 146
4 liam3456798655#0 "Liam Liz's Happy Friendly Homie" 6,880 1.182x 121
5 puche007#0 6,060 1.263x 57
6 markus4422#0 "markus (Liz it´s 190th)" 6,025 0.727x 33
7 mjlobo70#0 5,780 1.462x 26
8 lizcakes#0 "LizCakes" 5,575 0.835x 133
9 harryshower#0 5,355 0.947x 38
10 romeoore#0 4,810 1.800x 40
11 sparrowhawk1#0 "sparrowhawk" 4,745 2.000x 2
12 mrchronic360#0 4,260 0.330x 94
13 roriiyanii#0 4,100 1.385x 26
14 demonwolf1011#0 3,715 1.054x 74
15 timmyturnthat#0 3,575 1.385x 39
16 gumnut#0 3,555 0.636x 22
17 julia11gulia#0 "Julia11Gulia (Liz's Lover)" 3,015 1.196x 46
18 gngr_snapped#0 2,910 0.000x 0
19 su2me2rain#0 2,890 0.000x 0
20 mc2hun#0 2,860 1.333x 3
21 motts02#0 2,800 1.333x 12
22 iamdemartian#0 2,680 0.000x 0
23 randominationttv#0 2,650 1.500x 12
24 iambirds#0 2,615 1.367x 49
25 prescott_.#0 "SoMuchWood" 2,590 0.000x 5
26 flyingchinaman#0 2,570 1.419x 31
27 suphip#0 2,470 1.333x 3
28 rucaseca#0 "Rune" 2,300 1.760x 25
29 getmeoutofthebox#0 2,280 1.250x 8
30 thomastwin2#0 2,200 0.000x 0
31 yomama.#0 "YoMama (Rune's Tennis Coach)" 1,995 1.189x 37
32 DyLighted#4654 1,860 0.000x 0
33 giggs4pups#0 "...." 1,845 0.923x 13
34 daedalus.leon#0 1,780 0.333x 45
35 .katheer.#0 1,760 0.897x 78
36 shadesonbroadway#0 "The Giver" 1,515 1.750x 16
37 ranban282#0 1,420 0.000x 0
38 goop.goop1#0 "GOOP (lizs friend)" 1,400 0.346x 52
39 kaykay20102#0 1,340 0.000x 0
40 j_rith#0 1,330 0.000x 0
41 marius5207#0 1,310 0.000x 0
42 callmedafish#0 1,265 0.000x 1
42 nolimbs0311#0 1,265 0.920x 25
44 austin22222222#0 1,230 0.000x 0
45 damn__sam#0 1,145 0.000x 1
46 saranater#0 1,100 2.000x 3
47 thijsfire#0 1,070 1.000x 16
48 bemytangerinedream#0 "gave a gift to an illiterate rat" 1,030 1.375x 16
49 dicer_7#0 1,010 0.000x 0