Rank Name LP Relative wins Games
1 mistercoffeemanog#0 8,525 1.146x 157
2 flora0_0#0 6,495 1.185x 124
3 nlbouncyknight#0 "(CG) Bouncyknight" 6,410 0.562x 48
4 liam3456798655#0 6,405 1.209x 115
5 puche007#0 5,940 1.306x 49
6 markus4422#0 "markus (Liz it´s 189th)" 5,465 0.857x 28
7 mjlobo70#0 5,390 1.462x 26
8 harryshower#0 5,305 1.029x 35
9 sparrowhawk1#0 "sparrowhawk" 4,595 0.000x 1
10 romeoore#0 4,510 1.730x 37
11 lizcakes#0 "LizCakes" 4,485 0.788x 113
12 mrchronic360#0 3,905 0.358x 81
13 demonwolf1011#0 3,715 1.114x 70
14 roriiyanii#0 3,080 1.250x 16
15 julia11gulia#0 2,865 1.133x 45
16 mc2hun#0 2,860 1.333x 3
17 timmyturnthat#0 2,695 1.438x 32
18 randominationttv#0 2,650 1.500x 12
19 flyingchinaman#0 2,520 1.517x 29
20 motts02#0 2,495 1.455x 11
21 iamdemartian#0 2,490 0.000x 0
22 suphip#0 2,470 1.333x 3
23 getmeoutofthebox#0 2,280 1.250x 8
24 gumnut#0 2,275 0.857x 14
25 gngr_snapped#0 2,230 0.000x 0
26 thomastwin2#0 2,200 0.000x 0
27 iambirds#0 2,025 1.316x 38
28 prescott_.#0 "SoMuchWood" 1,900 0.000x 5
29 DyLighted#4654 1,860 0.000x 0
30 su2me2rain#0 1,850 0.000x 0
31 daedalus.leon#0 1,780 0.333x 45
32 giggs4pups#0 "Giggs" 1,755 0.857x 7
33 rucaseca#0 "Rune" 1,625 2.154x 13
34 ranban282#0 1,420 0.000x 0
35 kaykay20102#0 1,340 0.000x 0
36 marius5207#0 1,310 0.000x 0
37 nolimbs0311#0 1,265 0.920x 25
38 austin22222222#0 1,230 0.000x 0
39 j_rith#0 1,150 0.000x 0
40 .katheer.#0 1,145 0.922x 51
40 damn__sam#0 1,145 0.000x 1
42 saranater#0 1,070 2.000x 2
43 dicer_7#0 1,010 0.000x 0
44 yomama.#0 "YoMama (Liz's wifey)" 1,000 1.053x 19
45 .lexola#0 960 0.000x 0
46 bemytangerinedream#0 "gave a gift to an illiterate rat" 950 1.538x 13
47 anarchyoftim#0 940 0.000x 4
48 rpacitti3260#0 890 0.000x 0
49 weis760krabbe#0 850 0.000x 0