Rank Name LP Relative wins Games
1 demonwolf1011#0 11,525 0.971x 307
2 lachyg10#0 11,065 0.983x 239
3 ritter14#0 10,620 1.651x 146
4 puche007#0 10,270 1.299x 197
5 gumnut#0 10,219 0.948x 135
6 harryshower#0 10,207 1.186x 113
7 iliomanu#0 9,960 1.169x 177
8 saintwarrior.#0 9,787 1.288x 52
9 penny0526#0 9,452 1.558x 113
10 suphip#0 9,254 1.448x 29
11 .nunuyz#0 "Nunuyz" 8,794 0.758x 244
12 de_lemon#0 "Liz's First Son (Not Rune)" 8,663 1.609x 92
13 elosito85#0 8,540 2.100x 40
14 lizcakes#0 "LizCakes" 8,530 0.937x 205
15 shotonc#0 "ShotoNC" 8,455 0.906x 127
16 .schmeat.#0 7,935 1.089x 180
17 giggs4pups#0 "...." 7,904 0.711x 128
18 nlbouncyknight#0 "(CG) Bouncyknight" 7,116 0.662x 133
19 tipsie.#0 6,895 1.388x 98
20 thewypancake#0 "brickedup" 6,885 1.326x 46
21 sparrowhawk1#0 "sparrowhawk" 6,065 1.741x 27
22 zebra100#0 5,380 1.250x 32
23 mc2hun#0 4,940 0.928x 69
24 sohil_tyson#0 4,694 1.143x 14
25 donkeykong7371#0 4,680 1.095x 95
26 dondiego.co#0 4,370 1.500x 58
27 flyingchinaman#0 4,305 1.478x 67
28 squashh_#0 "squashh" 4,260 1.682x 44
29 markus4422#0 "markus (Liz it´s 190th)" 4,249 0.640x 25
30 orangezenos#0 4,235 1.081x 37
31 zurules.#0 4,105 2.686x 35
32 julia11gulia#0 "Julia11Gulia (Liz's Lover)" 4,055 0.979x 47
33 milenas#0 "boop" 3,875 1.212x 33
34 yomama.#0 "YoMama (Rune's Tennis Coach)" 3,718 0.727x 128
35 Felfor#3196 3,649 0.000x 0
36 oreodreams#0 "Oreodreams" 3,525 1.091x 11
37 mist3r_jack#0 3,475 0.884x 86
38 nolimbs0311#0 3,465 0.838x 74
39 theonepat#0 3,260 1.488x 43
40 xfaith97#0 3,242 0.800x 10
41 linkfan21#0 3,192 0.000x 0
42 bemytangerinedream#0 "gave a gift to an illiterate rat" 3,185 0.923x 78
43 thomastwin2#0 3,085 1.600x 5
44 wheatcoin#0 2,980 0.693x 137
45 misrule_#0 2,930 0.627x 118
46 thekellyc#0 2,917 0.000x 0
47 davidgeorgetheproducer#0 2,727 0.000x 2
48 fanstar1#0 2,625 1.800x 20
49 trissie89#0 2,525 1.233x 73