Rank Name LP Relative wins Games
1 sparrowhawk1#0 "sparrowhawk" 9,664 1.368x 68
2 suphip#0 6,589 1.171x 35
3 honeej#9183 5,835 1.452x 84
4 meodi#0 5,830 0.952x 42
5 Night_Hawk#0070 5,630 1.057x 53
6 gapeslo#0 5,360 1.104x 67
7 k0jz0r#5482 5,024 1.800x 20
8 clu92#9262 4,990 1.235x 34
9 ThomasN#6971 4,632 2.667x 3
10 saranater#0 4,544 1.474x 19
11 js221b#0 3,919 1.333x 33
12 don_artie#0 3,885 1.735x 34
13 Melle#6986 3,847 0.815x 54
14 Nox#3545 3,700 0.944x 72
15 trissie89#0 3,602 1.333x 3
16 puche007#0 3,532 0.000x 0
17 NordicZombie#5793 3,374 0.522x 23
18 Mari_#1735 "coincoincoin" 3,310 1.500x 12
19 raiyanar#0 3,277 0.000x 2
20 Abiggayeel#4994 3,230 1.356x 59
21 CrackaPackin#3596 "CrackaJacka" 3,203 1.053x 19
22 athanais#0 3,145 0.831x 59
23 joaodark.#0 "De Yeet" 3,130 0.000x 0
24 aaronthewinner#0680 2,905 0.400x 20
25 4LB3RT 31NST31N#8676 2,845 1.667x 24
26 davidgeorgetheproducer#0 2,815 2.667x 3
27 ritter14#0 "Ritter" 2,780 1.415x 53
28 giggs4pups#0 "Giggs" 2,745 0.519x 54
29 tinz#0354 2,740 0.000x 0
30 daniinkster#1481 2,670 0.000x 0
31 Pyronomics#4360 2,639 0.667x 33
32 fRDnkZ#3591 2,635 1.478x 46
33 roccokaela#0 2,587 1.000x 2
34 ifan#0808 2,559 1.000x 8
35 chat_and_cut#0 2,370 1.600x 25
36 maoamking#2854 "SheepHusband" 2,317 0.000x 1
37 Grubdubdub#1880 2,290 0.000x 0
38 WildBoarMeat#0508 2,265 0.843x 51
39 rowentheboat72#0 "RoDawg" 2,190 0.000x 0
40 Alien#8805 2,168 0.000x 0
41 Hanz#1377 2,134 0.000x 0
42 sirknight4702#0 2,132 0.639x 36
43 UB | Rigatoni#2683 2,125 0.000x 2
44 Siri#4559 2,052 0.000x 0
45 Poetry in Lotion#0928 2,040 0.000x 0
46 Winters (THinK)#6120 2,010 0.000x 0
47 thommiez#0 1,997 2.667x 3
48 Potts#3064 1,970 0.000x 0
49 Couch Tomato#2218 1,960 1.371x 35