0 lp
#67
for base league this month
0 lp
#168
for base league this season
50 lp
#2652
for base league over all time
0 lp
#23
for ck league this month
0 lp
#79
for ck league this season
0 lp
#844
for ck league over all time
About Blu#3075
UwU
Best Friends
Name | Games |
---|---|
beano#6015 "mozzie" | 2 |
RockySchlep#2460 | 2 |
mousetail#0 "Mouse Sr." | 1 |
demonwolf1011#0 | 1 |
BloodBath_Ash#7421 | 1 |
Syzygy75#8743 | 1 |
athanais#0 | 1 |
joshuawright#0 | 1 |
otter9220#0 | 1 |
Pumba#1507 | 1 |
Tournaments
date | Tournament Name | Mode |
---|