25 lp
#19
for base league this month
25 lp
#19
for base league this season
2,970 lp
#434
for base league over all time
0 lp
#16
for ck league this month
0 lp
#16
for ck league this season
355 lp
#355
for ck league over all time
About Navid4#0202 "Navid4 (SungDripWoo)"
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
squashh#3961 | 61 |
Oreohunter#2922 "Oreodreams" | 21 |
TAGriffin#4277 | 20 |
Prescott#8146 "SoMuchWood" | 18 |
AKmomo#5067 | 16 |
Averylazer#6059 "ABLE (FAJA)" | 13 |
Calamity#6317 | 12 |
aposhpickle#5981 | 11 |
harryshower#8507 | 10 |
demonwolf#0877 | 7 |
Tournaments
date | Tournament Name | Mode |
---|