0 lp
#67
for base league this month
0 lp
#168
for base league this season
7,105 lp
#273
for base league over all time
0 lp
#35
for ck league this month
0 lp
#80
for ck league this season
0 lp
#845
for ck league over all time
About Surgam#1048
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
Ventris#8159 | 52 |
JoeSchmoe#8803 | 43 |
OGJE#8611 | 35 |
flyingchinaman#0 | 30 |
mrplanks#0 "Diablo Ghost MrPlanks" | 21 |
pandakaclimax#4896 | 21 |
pogopolis55#7336 | 16 |
seanlovesyou#2140 | 16 |
Trowa#2767 | 15 |
Grigs#1190 | 14 |
Tournaments
date | Tournament Name | Mode |
---|