0 lp
#48
for base league this month
50 lp
#236
for base league this season
3,410 lp
#397
for base league over all time
0 lp
#32
for ck league this month
0 lp
#154
for ck league this season
0 lp
#647
for ck league over all time
About big mingo#9727
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
TunaRam777n#9349 "TunaRam777n" | 15 |
mc2HUN#2666 | 13 |
sparrowhawk1#5026 "sparrowhawk" | 12 |
TAGriffin#4277 | 12 |
Prescott#8146 "SoMuchWood" | 12 |
demonwolf#0877 | 12 |
squashh#3961 "squash" | 11 |
Diwest#2174 | 9 |
VinceMercerQc#1293 | 9 |
rang#8695 | 9 |
Tournaments
date | Tournament Name | Mode |
---|