0 lp
#86
for base league this month
0 lp
#177
for base league this season
3,585 lp
#463
for base league over all time
0 lp
#49
for ck league this month
0 lp
#88
for ck league this season
0 lp
#848
for ck league over all time
About bigmingo#0
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
tunaram777n#0 "TunaRam777n" | 16 |
mc2hun#0 | 13 |
sparrowhawk1#0 "sparrowhawk" | 12 |
TAGriffin#4277 | 12 |
prescott_.#0 "SoMuchWood" | 12 |
demonwolf1011#0 | 12 |
squashh_#0 "squashh" | 11 |
Diwest#2174 | 9 |
VinceMercerQc#1293 | 9 |
ranghold#0 | 9 |
Tournaments
date | Tournament Name | Mode |
---|