0 lp
#67
for base league this month
0 lp
#168
for base league this season
4,260 lp
#412
for base league over all time
0 lp
#23
for ck league this month
0 lp
#79
for ck league this season
150 lp
#573
for ck league over all time
About doc123#0
This user prefers to keep themselves mysterious
Best Friends
Name | Games |
---|---|
yomama.#0 "YoMama (Rune's Tennis Coach)" | 41 |
drflop#0 "tree" | 38 |
harryshower#0 | 37 |
dondiego.co#0 | 29 |
squashh_#0 "squashh" | 26 |
lizcakes#0 "LizCakes" | 26 |
akmomo#0 | 20 |
prescott_.#0 "SoMuchWood" | 17 |
hallofeddie#0 | 12 |
demonwolf1011#0 | 11 |
Tournaments
date | Tournament Name | Mode |
---|