Rank Name LP Relative wins Games
1 squashh#3961 "squash" 12,690 1.267x 232
2 WheatCoin#5610 9,389 0.833x 222
3 puche#1894 9,132 1.289x 135
4 Falcao32#2633 8,650 1.764x 127
5 Giggs#1699 7,932 0.862x 152
6 jared13#8423 7,433 1.153x 150
7 Farmer#6489 "crumpets (and no tea)" 6,590 1.587x 75
8 Joshua Wright#3936 6,270 1.434x 53
9 tuetenjoe#9945 6,023 1.260x 50
10 k0jz0r#5482 5,842 1.333x 15
11 Hippo#7116 5,735 1.556x 18
12 sparrowhawk1#5026 "sparrowhawk" 5,303 1.171x 70
13 ranban282#4702 5,199 1.050x 80
14 TheRealRuby#5168 5,160 0.889x 99
15 vamoscosmos719#4800 5,112 1.551x 49
16 OrangeZenos#3105 5,070 0.953x 128
17 Kurosu Hibiki#9550 4,910 2.256x 39
18 tipsie#3542 3,930 0.948x 77
19 Brian (KellyC)#4545 3,883 0.444x 9
20 Felfor#3196 3,570 1.733x 30
21 Zurules#3058 3,540 1.647x 34
22 MilenaS#9190 "boop" 3,475 0.872x 39
23 knot_J_#2319 3,472 1.333x 15
24 Nox#3545 3,470 0.981x 53
25 Santos98732#6096 "Santos" 3,390 0.909x 33
26 MetalFreak13#4944 3,383 0.800x 40
27 Athanais#8096 3,360 0.953x 43
28 mmartinez#4538 "comboloco" 3,325 1.053x 19
29 meodi#9274 3,240 1.100x 40
30 DominatedWin#5371 3,192 1.000x 20
31 Rudiks66#1121 3,160 1.000x 16
32 TAGriffin#4277 2,925 1.348x 66
32 saranater#5794 2,925 0.667x 24
34 UB | Rigatoni#2683 2,912 2.000x 2
35 NordicZombie#5793 2,907 0.000x 1
36 pwtrue#8036 2,775 1.867x 15
37 rang#8695 2,675 0.457x 70
38 Zebra100#6472 2,575 1.067x 45
39 kozokosa#4431 2,550 2.182x 22
40 ankit#1657 2,547 0.833x 30
41 Oreohunter#2922 "Oreodreams" 2,462 1.000x 4
42 Prescott#8146 "SoMuchWood" 2,400 1.200x 60
43 SHURI_THE_FIERCE#7642 2,375 0.520x 75
44 DavidGeorgeTheProducer#5299 2,368 0.000x 3
45 NoisePond#5296 2,343 4.000x 1
46 Capi#7748 "🇪🇸capi" 2,340 0.528x 53
47 mc2HUN#2666 2,315 0.977x 43
48 trashplayer#7368 2,305 1.333x 18
49 Demien#3279 2,300 1.200x 20