Rank Name LP Relative wins Games
1 suphip#0 87,241 1.577x 553
2 sparrowhawk1#0 "sparrowhawk" 69,236 1.219x 598
3 wheatcoin#0 56,169 0.752x 1467
4 puche007#0 55,062 1.032x 825
5 meodi#0 54,954 1.490x 563
6 squashh_#0 "squash" 53,008 1.417x 835
7 don_artie#0 50,759 1.988x 254
8 giggs4pups#0 "Giggs" 50,202 0.700x 1140
9 k0jz0r#5482 42,484 1.404x 171
10 trissie89#0 40,221 1.771x 175
11 NordicZombie#5793 38,642 0.985x 341
12 CrackaPackin#3596 "CrackaJacka" 37,604 1.683x 183
13 clu92#9262 37,194 1.373x 378
14 .santos.#0 "Santos" 37,078 1.113x 390
15 athanais#0 36,831 0.991x 637
16 Kurosu Hibiki#9550 36,375 1.369x 374
17 oreodreams#0 "Oreodreams" 34,501 1.374x 219
18 Dregerman#0144 34,240 1.185x 108
19 Melle#6986 34,144 0.620x 682
20 tipsie.#0 33,094 0.824x 670
21 thekellyc#0 30,872 0.947x 76
22 js221b#0 29,819 1.036x 331
23 alna#9490 "alna (Klackonian)" 29,364 0.000x 0
24 Teenah119#4839 29,334 0.813x 508
25 joaodark.#0 "De Yeet" 29,258 0.435x 23
26 Nox#3545 28,555 1.134x 439
27 Abiggayeel#4994 27,830 1.255x 615
28 saranater#0 27,652 0.915x 295
29 ritter14#0 "Ritter" 27,610 1.516x 376
30 rudiks66#0 27,100 1.073x 550
31 zebra100#0 26,691 1.122x 295
32 mrplanks#0 "Diablo Ghost MrPlanks" 26,304 0.960x 352
33 ranban282#0 24,624 0.997x 361
34 farmeragain#0 "Farmer" 23,460 1.287x 341
35 knotj#0 23,254 1.504x 113
36 mentalmold#0 21,808 1.157x 191
37 leon1das_#0 "Leonidas (dv23)" 20,157 1.206x 340
38 ranghold#0 20,043 0.737x 251
39 Donny#2707 19,863 1.318x 132
40 falcao32#0 19,779 1.635x 189
41 orangezenos#0 19,770 0.989x 436
42 mmartinez#0 "comboloco" 19,298 1.274x 135
43 mousetail#0 "Mouse Sr." 19,105 0.928x 180
44 vamoscosmos719#0 18,933 1.665x 173
45 puzzlescatan#0 18,532 1.035x 257
46 honeej#9183 18,386 1.487x 306
47 UB | Rigatoni#2683 18,043 1.617x 47
48 orangehat92#0 17,841 1.085x 47
49 kahunigma#0 17,672 0.440x 166